Progress & Expenses
Here you can track the donations we've earned against all of our expenses. We'll present everything, down to the penny. Hopefully, this will keep other couples informed of the expenses they can expect to see.
| Date | Description | Income | Expense | ||
| 1/23/2008 | Donation- JZ | $10.00 | |||
| 7/31/2007 | Donation- MH, Florida | $10.00 | |||
| 6/26/2007 | Donation- BW | $1.10 | |||
| 5/30/2007 | Donation- M&AP (Melbourne Australia) | $10.00 | |||
| 2/20/2007 | Donation- RS (Luverne, MN) | $1.00 | |||
| 2/19/2007 | Donation- Becky @ Square Magazine | $15.00 | |||
| 2/12/2007 | Donation- AG | $5.00 | |||
| 2/04/2007 | EKWoobie (You Rock!) | $200.00 | |||
| 1/03/2007 | Donation- K&HK | $1750.00 | |||
| 12/27/2006 | Donation- T&FC | $20.00 | |||
| 11/27/2006 | Donation- K&HK | $500.00 | |||
| 11/17/2006 | Donation- PGR Thanks Man! | $20.00 | |||
| 11/15/2006 | Donation- K&HK | $250.00 | |||
| 11/05/2006 | Donation- AH | $10.00 | |||
| 10/20/2006 | Donation- JY | $3.30 | |||
| 10/17/2006 | Donation- K&HK Thank you so much. | $250.00 | |||
| 10/10/2006 | Donation- MI | $2.00 | |||
| 10/04/2006 | Donation- SY & JB of OKC | $5.00 | |||
| 9/16/2006 | Donation- K&HK Thank you so much. | $250.00 | |||
| 9/15/2006 | Donation- KB of Springfield, IL | $10.00 | |||
| 9/13/2006 | Donation- Woodbury Jazzercise in Hudson, WI | $3.00 | |||
| 9/08/2006 | Donation- AC of Austin, TX | $10.00 | |||
| 9/05/2006 | Donation- Davis Family, Grove, OK | $20.00 | |||
| 9/01/2006 | Donation- JH | $5.00 | |||
| 8/25/2006 | Today's total donations- Thank you! | $2.00 | |||
| 8/22/2006 | Today's total donations- Thank you! | $1.64 | |||
| 8/19/2006 | Today's total donations- Thank you! | $35.00 | |||
| 8/09/2006 | Today's total donations- Thank you! | $5.00 | |||
| 8/07/2006 | Today's total donations- Thank you! | $5.00 | |||
| 8/02/2006 | Today's total donations- Thank you! | $10.00 | |||
| 8/01/2006 | Today's total donations- Thank you! | $40.00 | |||
| 7/31/2006 | Today's total donations- Thank you! | $96.80 | |||
| 7/30/2006 | Today's total donations- Thank you! | $65.00 | |||
| 7/27/2006 | Today's total donations- Thank you! | $4.55 | |||
| 7/24/2006 | BoB to "Canada" couple, internet donations from 7/14 | $200.00 | |||
| 7/24/2006 | Today's total donations- Thank you! | $179.00 | |||
| 7/23/2006 | Today's total donations- Thank you! | $6.22 | |||
| 7/22/2006 | Today's total donations- Thank you! | $79.56 | |||
| 7/21/2006 | Today's total donations- Thank you! | $90.48 | |||
| 7/20/2006 | Today's total donations- Thank you! | $67.37 | |||
| 7/19/2006 | Today's total donations- Thank you! | $56.78 | |||
| 7/18/2006 | Today's total donations- Thank you! | $164.73 | |||
| 7/17/2006 | Today's total donations- Thank you! | $336.36 | |||
| 7/15/2006 | Today's total donations- Thank you! | $80.84 | |||
| 7/14/2006 | Today's total donations- Thank you! | $284.79 | |||
| 7/13/2006 | Today's total donations- Thank you! | $23.48 | |||
| 7/12/2006 | Today's total donations- Thank you! | $43.09 | |||
| 7/11/2006 | Today's total donations- Thank you! | $578.48 | |||
| 7/10/2006 | Today's total donations- Thank you! | $107.80 | |||
| 7/07/2006 | Today's total donations- Thank you! | $100.68 | |||
| 7/06/2006 | Today's total donations- Thank you! | $178.13 | |||
| 7/05/2006 | Today's total donations- Thank you! | $71.63 | |||
| 7/03/2006 | Today's total donations- Thank you! | $4.55 | |||
| 7/01/2006 | Our First Donation!! Thanks Kyle | $9.41 | |||
| 7/01/2006 | Brandi's Ultrasound, Dr. T (follow-up for ovarian cysts) | $305.00 | |||
| 6/07/2006 | Shelton's bloodwork for STD's, Dr. G | $147.48 | |||
| 5/11/2006 | Brandi exam w/ Dr. T (Partial Insurance- PI) | $212.81 | |||
| 4/11/2006 | Our first consultation/exam with Dr. T (CBI) | $420.00 | |||
| 3/27/2006 | Ultrasound for Brandi, Dr. W (CBI) | $139.25 | |||
| 2/01/2006 | Shelton's Ultrasound, OUCH!, Dr. F | $222.00 | |||
| 1/17/2006 | Shelton's bloodwork for testosterone levels (CBI) | $3.75 | |||
| 1/17/2006 | Shelton's first 'digital' exam, Dr. F (CBI) | $139.16 | |||
| 12/28/2005 | Semen Analysis (Covered By Insurance-CBI) | $53.44 | |||
| 12/13/2005 | Turned in ovulation charts to Dr. H | $59.69 | |||
| Totals | $6088.78 | $1902.58 | |||
| Difference | $4186.20 |
